
- Tableau des références
- Description détaillée
- Vous pourriez être intéressé
| Référence | Prix unitaire HT | Quantité | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 et + | 2 et + | ||||||||||||||
| Roue fixe avec plaque | |||||||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 200 mm charge maximale 220 kg | |||||||||||||||
| Fixe | 200 | 220 | Caoutchouc thermoplastique | 235 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 160 mm charge maximale 200 kg | |||||||||||||||
| Fixe | 160 | 200 | Caoutchouc thermoplastique | 195 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 125 mm charge maximale 120 kg | |||||||||||||||
| Fixe | 125 | 120 | Caoutchouc thermoplastique | 155 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 100 mm charge maximale 110 kg | |||||||||||||||
| Fixe | 100 | 110 | Caoutchouc thermoplastique | 128 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Fixe | 125 | 100 | Caoutchouc thermoplastique | 162 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 100 mm charge maximale 80 kg | |||||||||||||||
| Fixe | 100 | 80 | Caoutchouc thermoplastique | 137 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 100 mm charge maximale 70 kg | |||||||||||||||
| Fixe | 100 | 70 | Caoutchouc thermoplastique | 124 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 75 mm charge maximale 60 kg | |||||||||||||||
| Fixe | 75 | 60 | Caoutchouc thermoplastique | 103 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Fixe diamètre 50 mm charge maximale 50 kg | |||||||||||||||
| Fixe | 50 | 50 | Caoutchouc thermoplastique | 73 | 2 | ||||||||||
| Roue pivotante avec frein et plaque | |||||||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 200 mm charge maximale 220 kg | |||||||||||||||
| Pivotante avec frein | 200 | 220 | Caoutchouc thermoplastique | 235 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 160 mm charge maximale 200 kg | |||||||||||||||
| Pivotante avec frein | 160 | 200 | Caoutchouc thermoplastique | 195 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 125 mm charge maximale 120 kg | |||||||||||||||
| Pivotante avec frein | 125 | 120 | Caoutchouc thermoplastique | 155 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 100 mm charge maximale 110 kg | |||||||||||||||
| Pivotante avec frein | 100 | 110 | Caoutchouc thermoplastique | 128 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Pivotante avec frein | 125 | 100 | Caoutchouc thermoplastique | 162 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 100 mm charge maximale 80 kg | |||||||||||||||
| Pivotante avec frein | 100 | 80 | Caoutchouc thermoplastique | 137 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 100 mm charge maximale 70 kg | |||||||||||||||
| Pivotante avec frein | 100 | 70 | Caoutchouc thermoplastique | 124 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 75 mm charge maximale 60 kg | |||||||||||||||
| Pivotante avec frein | 75 | 60 | Caoutchouc thermoplastique | 103 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 50 mm charge maximale 50 kg | |||||||||||||||
| Pivotante avec frein | 50 | 50 | Caoutchouc thermoplastique | 73 | 2 | ||||||||||
| Roue pivotante avec frein sans plaque | |||||||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Pivotante avec frein | 125 | 100 | Caoutchouc thermoplastique | 158 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 100 mm charge maximale 80 kg | |||||||||||||||
| Pivotante avec frein | 100 | 80 | Caoutchouc thermoplastique | 134 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 100 mm charge maximale 70 kg | |||||||||||||||
| Pivotante avec frein | 100 | 70 | Caoutchouc thermoplastique | 121 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 75 mm charge maximale 60 kg | |||||||||||||||
| Pivotante avec frein | 75 | 60 | Caoutchouc thermoplastique | 103 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante avec frein diamètre 50 mm charge maximale 50 kg | |||||||||||||||
| Pivotante avec frein | 50 | 50 | Caoutchouc thermoplastique | 73 | 2 | ||||||||||
| Roue pivotante avec plaque | |||||||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 200 mm charge maximale 220 kg | |||||||||||||||
| Pivotante | 200 | 220 | Caoutchouc thermoplastique | 235 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 160 mm charge maximale 200 kg | |||||||||||||||
| Pivotante | 160 | 200 | Caoutchouc thermoplastique | 195 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 125 mm charge maximale 120 kg | |||||||||||||||
| Pivotante | 125 | 120 | Caoutchouc thermoplastique | 155 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 100 mm charge maximale 110 kg | |||||||||||||||
| Pivotante | 100 | 110 | Caoutchouc thermoplastique | 128 | 1 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Pivotante | 125 | 100 | Caoutchouc thermoplastique | 162 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 100 mm charge maximale 80 kg | |||||||||||||||
| Pivotante | 100 | 80 | Caoutchouc thermoplastique | 137 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 100 mm charge maximale 70 kg | |||||||||||||||
| Pivotante | 100 | 70 | Caoutchouc thermoplastique | 124 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 75 mm charge maximale 60 kg | |||||||||||||||
| Pivotante | 75 | 60 | Caoutchouc thermoplastique | 103 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 50 mm charge maximale 50 kg | |||||||||||||||
| Pivotante | 50 | 50 | Caoutchouc thermoplastique | 73 | 2 | ||||||||||
| Roue pivotante sans plaque | |||||||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Pivotante | 125 | 100 | Caoutchouc thermoplastique | 158 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 100 mm charge maximale 80 kg | |||||||||||||||
| Pivotante | 100 | 80 | Caoutchouc thermoplastique | 134 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 100 mm charge maximale 70 kg | |||||||||||||||
| Pivotante | 100 | 70 | Caoutchouc thermoplastique | 121 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 75 mm charge maximale 60 kg | |||||||||||||||
| Pivotante | 75 | 60 | Caoutchouc thermoplastique | 103 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Pivotante diamètre 50 mm charge maximale 50 kg | |||||||||||||||
| Pivotante | 50 | 50 | Caoutchouc thermoplastique | 73 | 2 | ||||||||||
| Roue seule | |||||||||||||||
| Roue en caoutchouc thermoplastique Seule diamètre 125 mm charge maximale 100 kg | |||||||||||||||
| Seule | 125 | 100 | Caoutchouc thermoplastique | 100 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Seule diamètre 100 mm charge maximale 100 kg | |||||||||||||||
| Seule | 100 | 100 | Caoutchouc thermoplastique | 100 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Seule diamètre 75 mm charge maximale 55 kg | |||||||||||||||
| Seule | 75 | 55 | Caoutchouc thermoplastique | 100 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Seule diamètre 100 mm charge maximale 55 kg | |||||||||||||||
| Seule | 100 | 55 | Caoutchouc thermoplastique | 100 | 2 | ||||||||||
| Roue en caoutchouc thermoplastique Seule diamètre 75 mm charge maximale 55 kg | |||||||||||||||
| Seule | 75 | 55 | Caoutchouc thermoplastique | 75 | 2 | ||||||||||
Description détaillée
Les roues en caoutchouc thermoplastique sont conçues pour déplacer vos équipements lourds facilement tout en préservant les surfaces sensibles. Leur bandage assure une protection maximale contre les marques et les rayures.
Ces roues se distinguent par leur maniabilité exceptionnelle grâce aux roulements à billes de haute qualité. Cela permet une utilisation fluide et précise, même dans des espaces restreints.
Idéales dans les entrepôts, ateliers, ou bureaux, elles s'installent facilement grâce à leur système de fixation par plaque vissée, garantissant une sécurité optimale. Imaginez votre espace de travail transformé avec une mobilité accrue pour vos appareils lourds.
Les roulements assurent une rotation en douceur, indispensable pour des tâches nécessitant des déplacements fréquents des équipements. Adoptez ces roues pour un travail plus efficace et sans effort.
Optez pour ces roues pivotantes et améliorez votre quotidien professionnel grâce à une solution de mobilité pratique et sécurisée.