Les réponses à vos questions.
- Tableau des références
- Description détaillée
- Vous pourriez être intéressé
- Avis clients
| Référence | Prix unitaire HT | Quantité | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 et + | 6 et + | 12 et + | |||||||||||||
| Diamètre intérieur 200 mm | |||||||||||||||
| Feuillard polypropylène standard - BLEU 15,5 mm x 0,55 mm x 2500 m | |||||||||||||||
| 200 | 15,5 x 0,55 x 2500 | BLEU | 170 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - TRANSPARENT 8 mm x 0,55 mm x 4000 m | |||||||||||||||
| 200 | 8 x 0,55 x 4000 | TRANSPARENT | 70 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - BLEU 9 mm x 0,55 mm x 4000 m | |||||||||||||||
| 200 | 9 x 0,55 x 4000 | BLEU | 85 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - BLANC 12 mm x 0,55 mm x 3000 m | |||||||||||||||
| 200 | 12 x 0,55 x 3000 | BLANC | 130 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - BLEU 8 mm x 0,55 mm x 4000 m | |||||||||||||||
| 200 | 8 x 0,55 x 4000 | BLEU | 70 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - TRANSPARENT 12 mm x 0,55 mm x 3000 m | |||||||||||||||
| 200 | 12 x 0,55 x 3000 | TRANSPARENT | 130 | 2 | 48 | ||||||||||
| Feuillard polypropylène standard - BLEU 12 mm x 0,55 mm x 3000 m | |||||||||||||||
| 200 | 12 x 0,55 x 3000 | BLEU | 130 | 2 | 48 | ||||||||||
| Diamètre intérieur 280 mm | |||||||||||||||
| Feuillard polypropylène standard - BLEU 12 mm x 0,55 mm x 2500 m | |||||||||||||||
| 280 | 12 x 0,55 x 2500 | BLEU | 130 | 2 | 48 | ||||||||||
Description détaillée
Les avantages du feuillard polypropylène
Valorisez votre marque et faites la différence !
Communiquez vos messages à vos clients directement sur les emballages !
Retrouvez tous nos produits personnalisables sur le site grâce à ce pictogramme !
Je demande un devis
Disponible en différents matériaux, le feuillard permet le regroupement ou le cerclage.
Les réponses à vos questions.
Serge D.
Publié le 08/10/2025 , Suite à un achat le 01/10/2025
ras
Valérie G.
Publié le 19/07/2025 , Suite à un achat le 09/07/2025
Impec
KEVIN T.
Publié le 12/12/2024 , Suite à un achat le 09/12/2024
bien
CORINE F.
Publié le 10/09/2024 , Suite à un achat le 06/09/2024
bon rapport qualite prix
OLIVIA B.
Publié le 29/08/2024 , Suite à un achat le 20/08/2024
correspond à la description
RICHARD M.
Publié le 17/06/2024 , Suite à un achat le 13/06/2024
RAS